<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stakeholder management &#8211; DOPAMINO</title>
	<atom:link href="https://www.dopamino.com/tag/stakeholder-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dopamino.com</link>
	<description>DOPAMINO IS ABOUT DESIGN THAT UNLOCKS BUSINESS VALUE</description>
	<lastBuildDate>Mon, 07 Oct 2024 13:37:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.dopamino.com/wp-content/uploads/2023/09/cropped-cropped-20230924-logo-round-DPM.png?fit=32%2C32&#038;ssl=1</url>
	<title>stakeholder management &#8211; DOPAMINO</title>
	<link>https://www.dopamino.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89881869</site>	<item>
		<title>FIGMACONFIG2024</title>
		<link>https://www.dopamino.com/figmaconfig2024/</link>
					<comments>https://www.dopamino.com/figmaconfig2024/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 20:07:43 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[DESIGN EVENTS]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[expectations management]]></category>
		<category><![CDATA[feedback culture]]></category>
		<category><![CDATA[feedback sandwich]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<category><![CDATA[stakeholder mapping]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3983</guid>

					<description><![CDATA[<p>My first in-person FigmaConfig2024 event was a truly momentous occasion. It was an honour and a privilege to be invited by Figma to join the Leadership Collective. This opportunity to share and exchange knowledge with industry-leading design, tech, and business talents was invaluable.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/figmaconfig2024/">FIGMACONFIG2024</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/figmaconfig2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3983</post-id>	</item>
		<item>
		<title>MASTERING STAKEHOLDER MANAGEMENT</title>
		<link>https://www.dopamino.com/mastering-stakeholder-management/</link>
					<comments>https://www.dopamino.com/mastering-stakeholder-management/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 12:27:42 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[expectations management]]></category>
		<category><![CDATA[feedback culture]]></category>
		<category><![CDATA[feedback sandwich]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<category><![CDATA[stakeholder mapping]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3918</guid>

					<description><![CDATA[<p>How does effective stakeholder management play a critical role in achieving project objectives and mitigating potential risks?</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/mastering-stakeholder-management/">MASTERING STAKEHOLDER MANAGEMENT</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/mastering-stakeholder-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3918</post-id>	</item>
	</channel>
</rss>
