<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Thinking &#8211; DOPAMINO</title>
	<atom:link href="https://www.dopamino.com/tag/design-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dopamino.com</link>
	<description>DOPAMINO IS ABOUT DESIGN THAT UNLOCKS BUSINESS VALUE</description>
	<lastBuildDate>Wed, 10 Dec 2025 15:15:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.dopamino.com/wp-content/uploads/2023/09/cropped-cropped-20230924-logo-round-DPM.png?fit=32%2C32&#038;ssl=1</url>
	<title>Design Thinking &#8211; DOPAMINO</title>
	<link>https://www.dopamino.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89881869</site>	<item>
		<title>FIGMACONFIG2024</title>
		<link>https://www.dopamino.com/figmaconfig2024/</link>
					<comments>https://www.dopamino.com/figmaconfig2024/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 20:07:43 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[DESIGN EVENTS]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[expectations management]]></category>
		<category><![CDATA[feedback culture]]></category>
		<category><![CDATA[feedback sandwich]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<category><![CDATA[stakeholder mapping]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3983</guid>

					<description><![CDATA[<p>My first in-person FigmaConfig2024 event was a truly momentous occasion. It was an honour and a privilege to be invited by Figma to join the Leadership Collective. This opportunity to share and exchange knowledge with industry-leading design, tech, and business talents was invaluable.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/figmaconfig2024/">FIGMACONFIG2024</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/figmaconfig2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3983</post-id>	</item>
		<item>
		<title>MASTERING STAKEHOLDER MANAGEMENT</title>
		<link>https://www.dopamino.com/mastering-stakeholder-management/</link>
					<comments>https://www.dopamino.com/mastering-stakeholder-management/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 12:27:42 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[expectations management]]></category>
		<category><![CDATA[feedback culture]]></category>
		<category><![CDATA[feedback sandwich]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<category><![CDATA[stakeholder mapping]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3918</guid>

					<description><![CDATA[<p>How does effective stakeholder management play a critical role in achieving project objectives and mitigating potential risks?</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/mastering-stakeholder-management/">MASTERING STAKEHOLDER MANAGEMENT</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/mastering-stakeholder-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3918</post-id>	</item>
		<item>
		<title>ONE DESIGN SYSTEM FOR DIVERSE CORPORATE THEMES</title>
		<link>https://www.dopamino.com/one-design-system-for-diverse-corporate-identity-languages-a-uncomprehensive-guide/</link>
					<comments>https://www.dopamino.com/one-design-system-for-diverse-corporate-identity-languages-a-uncomprehensive-guide/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 20:49:31 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[atomic design]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[UI Kit]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3816</guid>

					<description><![CDATA[<p>Curious about the unexpected link between Keith Richards, the legendary Stones guitarist, and a cutting-edge design system?</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/one-design-system-for-diverse-corporate-identity-languages-a-uncomprehensive-guide/">ONE DESIGN SYSTEM FOR DIVERSE CORPORATE THEMES</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/one-design-system-for-diverse-corporate-identity-languages-a-uncomprehensive-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3816</post-id>	</item>
		<item>
		<title>THINGS I NEED TO IMPROVE IN 2024</title>
		<link>https://www.dopamino.com/design-career-things-i-need-to-improve/</link>
					<comments>https://www.dopamino.com/design-career-things-i-need-to-improve/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 17:55:16 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[user]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3768</guid>

					<description><![CDATA[<p>Here are three things I need to work on to improve my role as Global Head of Experience at Vorwerk International.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/design-career-things-i-need-to-improve/">THINGS I NEED TO IMPROVE IN 2024</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/design-career-things-i-need-to-improve/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3768</post-id>	</item>
		<item>
		<title>MY FIRST YEAR AS THE GLOBAL HEAD OF EXPERIENCE DESIGN</title>
		<link>https://www.dopamino.com/design-career-my-first-year-as-global-head-of-experience-design/</link>
					<comments>https://www.dopamino.com/design-career-my-first-year-as-global-head-of-experience-design/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 12:59:18 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[user]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3640</guid>

					<description><![CDATA[<p>Work-life balance, elevating design and confronting toxic positivity. These are the highlights of my first year in this role.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/design-career-my-first-year-as-global-head-of-experience-design/">MY FIRST YEAR AS THE GLOBAL HEAD OF EXPERIENCE DESIGN</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/design-career-my-first-year-as-global-head-of-experience-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3640</post-id>	</item>
		<item>
		<title>COLLABORATION MODEL, THE ULTIMATE TOOLKIT TO SUCCEED &#8211; PART TWO</title>
		<link>https://www.dopamino.com/collaboration-model-the-ultimate-toolkit-to-succed-part-two/</link>
					<comments>https://www.dopamino.com/collaboration-model-the-ultimate-toolkit-to-succed-part-two/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 18:49:21 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[user]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3636</guid>

					<description><![CDATA[<p>Developing a successful collaboration model requires a robust toolkit. Every tool must be adopted consistently by the teams to get the most out of it. </p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/collaboration-model-the-ultimate-toolkit-to-succed-part-two/">COLLABORATION MODEL, THE ULTIMATE TOOLKIT TO SUCCEED &#8211; PART TWO</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/collaboration-model-the-ultimate-toolkit-to-succed-part-two/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3636</post-id>	</item>
		<item>
		<title>COLLABORATION MODEL, THE ULTIMATE TOOLKIT TO SUCCEED &#8211; PART ONE</title>
		<link>https://www.dopamino.com/the-collaboration-model-is-vital-to-executing-the-business-strategy/</link>
					<comments>https://www.dopamino.com/the-collaboration-model-is-vital-to-executing-the-business-strategy/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 17:36:15 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-value]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[user]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3098</guid>

					<description><![CDATA[<p>Establishing and orchestrating how teams collaborate to reach a shared objective is challenging. Indeed, it entails three complex human activities: collaboration, communication and coordination.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/the-collaboration-model-is-vital-to-executing-the-business-strategy/">COLLABORATION MODEL, THE ULTIMATE TOOLKIT TO SUCCEED &#8211; PART ONE</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/the-collaboration-model-is-vital-to-executing-the-business-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3098</post-id>	</item>
		<item>
		<title>REBRANDING PROJECTS TO UNLOCK BUSINESS VALUE</title>
		<link>https://www.dopamino.com/design-tasks-rebranding-projects-that-unlock-business-value/</link>
					<comments>https://www.dopamino.com/design-tasks-rebranding-projects-that-unlock-business-value/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Fri, 30 Jun 2023 16:11:46 +0000</pubDate>
				<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product-design]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3361</guid>

					<description><![CDATA[<p>Rebranding projects are much more than facelift exercises. As with any design project, they can significantly benefit the business strategy.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/design-tasks-rebranding-projects-that-unlock-business-value/">REBRANDING PROJECTS TO UNLOCK BUSINESS VALUE</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/design-tasks-rebranding-projects-that-unlock-business-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3361</post-id>	</item>
		<item>
		<title>HIRING A DESIGNER! LESSONS LEARNED AND CHANGES FOR NEXT TIME</title>
		<link>https://www.dopamino.com/hiring-a-designer-lessons-learned-and-changes-for-next-time/</link>
					<comments>https://www.dopamino.com/hiring-a-designer-lessons-learned-and-changes-for-next-time/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Wed, 31 May 2023 09:23:46 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product-design]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[Vorwerk]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=3181</guid>

					<description><![CDATA[<p>Through my experience as a designer and hiring manager, I've come to understand the stress and challenges involved in the hiring process. It's a crucial step for both the talent and the organization and requires careful consideration from all parties involved.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/hiring-a-designer-lessons-learned-and-changes-for-next-time/">HIRING A DESIGNER! LESSONS LEARNED AND CHANGES FOR NEXT TIME</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/hiring-a-designer-lessons-learned-and-changes-for-next-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3181</post-id>	</item>
		<item>
		<title>THE FIRST THREE MONTHS AS GLOBAL HEAD OF EXPERIENCE DESIGN</title>
		<link>https://www.dopamino.com/the-first-three-months-as-head-of-experience-design/</link>
					<comments>https://www.dopamino.com/the-first-three-months-as-head-of-experience-design/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 11:54:33 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[business-analysts]]></category>
		<category><![CDATA[cleaning-experience]]></category>
		<category><![CDATA[consumer-goods]]></category>
		<category><![CDATA[cooking-experience]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[HCD]]></category>
		<category><![CDATA[hi-fi-prototype]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[lo-fi-prototype]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product-design]]></category>
		<category><![CDATA[product-managers]]></category>
		<category><![CDATA[product-owners]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Vorwerk]]></category>
		<category><![CDATA[web-architects]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=2814</guid>

					<description><![CDATA[<p>February 1st marked my first three months as the Head of Experience Design at Vorwerk International. I am thrilled and honoured to have been allowed to lead this fantastic team. At the same time, there were many challenges, successes, and lessons learned along the journey to envisioning and delivering sustainable user-centred digital solutions to transform the direct sales strategy. </p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/the-first-three-months-as-head-of-experience-design/">THE FIRST THREE MONTHS AS GLOBAL HEAD OF EXPERIENCE DESIGN</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/the-first-three-months-as-head-of-experience-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2814</post-id>	</item>
	</channel>
</rss>
