<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINTECH &#8211; DOPAMINO</title>
	<atom:link href="https://www.dopamino.com/category/design-that-unlocks-business-value/product-design/fintech/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dopamino.com</link>
	<description>DOPAMINO IS ABOUT DESIGN THAT UNLOCKS BUSINESS VALUE</description>
	<lastBuildDate>Wed, 16 Oct 2024 16:34:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.dopamino.com/wp-content/uploads/2023/09/cropped-cropped-20230924-logo-round-DPM.png?fit=32%2C32&#038;ssl=1</url>
	<title>FINTECH &#8211; DOPAMINO</title>
	<link>https://www.dopamino.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89881869</site>	<item>
		<title>FINANCIAL SIMULATOR, THE ANATOMY OF PROOF OF CONCEPT</title>
		<link>https://www.dopamino.com/design-tasks-financial-simulator-the-anatomy-of-proof-of-concept/</link>
					<comments>https://www.dopamino.com/design-tasks-financial-simulator-the-anatomy-of-proof-of-concept/#respond</comments>
		
		<dc:creator><![CDATA[dopamino]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 14:01:15 +0000</pubDate>
				<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[ARTEFACTS LIBRARY]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=2373</guid>

					<description><![CDATA[<p>I was asked to design a POC of a financial simulator app to allow users to figure out what is their financial status and which type of investments best fit their needs.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/design-tasks-financial-simulator-the-anatomy-of-proof-of-concept/">FINANCIAL SIMULATOR, THE ANATOMY OF PROOF OF CONCEPT</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/design-tasks-financial-simulator-the-anatomy-of-proof-of-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2373</post-id>	</item>
		<item>
		<title>THE ALCHEMY OF DESIGNING SUCCESSFUL EXPERIENCES</title>
		<link>https://www.dopamino.com/the-alchemy-of-designing-successful-experiences/</link>
					<comments>https://www.dopamino.com/the-alchemy-of-designing-successful-experiences/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 08:54:55 +0000</pubDate>
				<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[DESIGN DUTY]]></category>
		<category><![CDATA[DESIGN SYSTEM]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[ENERGY & COMMODITIES]]></category>
		<category><![CDATA[FINTECH]]></category>
		<guid isPermaLink="false">https://www.dopamino.com/?p=2030</guid>

					<description><![CDATA[<p>When it comes to the alchemy of designing successful experiences, there are three key ingredients that come into play to unlock value for both customers and businesses. We need to know what they are and how they can be combined. Service Design, System Design and Business Design are the bedrock of any successful product experience. &#8230; <a href="https://www.dopamino.com/the-alchemy-of-designing-successful-experiences/" class="more-link">Continue reading <span class="screen-reader-text">THE ALCHEMY OF DESIGNING SUCCESSFUL EXPERIENCES</span></a></p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/the-alchemy-of-designing-successful-experiences/">THE ALCHEMY OF DESIGNING SUCCESSFUL EXPERIENCES</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/the-alchemy-of-designing-successful-experiences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2030</post-id>	</item>
		<item>
		<title>HOW DO FINTECH PRODUCTS, SUCH AS MORTGAGES, FIT THE ONLINE MARKET RULES?</title>
		<link>https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/</link>
					<comments>https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 10:43:57 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[design journey]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device target]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key values]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[minimum valuable product]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-first]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user need]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1800</guid>

					<description><![CDATA[<p>Product Design - How fintech products, as the mortgages, are fitting the online market rules?</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/">HOW DO FINTECH PRODUCTS, SUCH AS MORTGAGES, FIT THE ONLINE MARKET RULES?</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
		<item>
		<title>HOW CAN DESIGN PATTERNS BOOST FINANCIAL INCLUSION?</title>
		<link>https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/</link>
					<comments>https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 08:00:36 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[design journey]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device target]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key values]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[minimum valuable product]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-first]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user need]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1712</guid>

					<description><![CDATA[<p>How can design patterns improve financial inclusion in a digital experience? In the next paragraphs, I'll share my perspective on the value of curating the interaction pattern used for the onboarding process. I will pinpoint the potential pitfalls of misunderstanding this concept and highlight how design patterns can unlock business value.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/">HOW CAN DESIGN PATTERNS BOOST FINANCIAL INCLUSION?</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1712</post-id>	</item>
		<item>
		<title>HOW CAN DESIGN HELP FINANCIAL INCLUSION TO GROW?</title>
		<link>https://www.dopamino.com/product-design-can-design-help-financial-inclusion-grow/</link>
					<comments>https://www.dopamino.com/product-design-can-design-help-financial-inclusion-grow/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 11:27:17 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tech-enthusiast]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[use-case]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user-centred-design]]></category>
		<category><![CDATA[user-habits]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux-events]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1707</guid>

					<description><![CDATA[<p>Financial inclusion is a key enabler to reducing poverty and boosting prosperity. Financial inclusion means that individuals and businesses have access to useful and affordable financial products and services that meet their needs – transactions, payments, savings, credit and insurance – delivered in a responsible and sustainable way. Digital financial technology, or “fintech,” and particularly &#8230; <a href="https://www.dopamino.com/product-design-can-design-help-financial-inclusion-grow/" class="more-link">Continue reading <span class="screen-reader-text">HOW CAN DESIGN HELP FINANCIAL INCLUSION TO GROW?</span></a></p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/product-design-can-design-help-financial-inclusion-grow/">HOW CAN DESIGN HELP FINANCIAL INCLUSION TO GROW?</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/product-design-can-design-help-financial-inclusion-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1707</post-id>	</item>
		<item>
		<title>IL FINTECH DESIGN SUMMIT 2018 DI LONDRA</title>
		<link>https://www.dopamino.com/fintech-design-summit-2018-londra/</link>
					<comments>https://www.dopamino.com/fintech-design-summit-2018-londra/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 May 2018 12:22:48 +0000</pubDate>
				<category><![CDATA[DESIGN EVENTS]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[accessibilità]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app-nativa]]></category>
		<category><![CDATA[app-web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ergonomia]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[piattafroma]]></category>
		<category><![CDATA[processo]]></category>
		<category><![CDATA[product-design]]></category>
		<category><![CDATA[progettazione]]></category>
		<category><![CDATA[usabilità]]></category>
		<category><![CDATA[utente]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1390</guid>

					<description><![CDATA[<p>La scorsa settimana ho partecipato al Fintech Design Summit 2018 svoltosi a Londra. Il primo evento interamente dedicato alla progettazione di prodotti finanziari digitali (fintech). Scenario Come&#160;designer e come appassionato di tecnologia ho avuto l’opportunità di incontrare altri professionisti impegnati nella creazione di prodotti fintech. Ho avuto modo di assistere a presentazioni di buon livello &#8230; <a href="https://www.dopamino.com/fintech-design-summit-2018-londra/" class="more-link">Continue reading <span class="screen-reader-text">IL FINTECH DESIGN SUMMIT 2018 DI LONDRA</span></a></p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/fintech-design-summit-2018-londra/">IL FINTECH DESIGN SUMMIT 2018 DI LONDRA</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/fintech-design-summit-2018-londra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1390</post-id>	</item>
		<item>
		<title>THE LONDON FINTECH DESIGN SUMMIT 2018</title>
		<link>https://www.dopamino.com/ux-event-london-fintech-design-summit-2018/</link>
					<comments>https://www.dopamino.com/ux-event-london-fintech-design-summit-2018/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 01 May 2018 17:37:44 +0000</pubDate>
				<category><![CDATA[DESIGN EVENTS]]></category>
		<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tech-enthusiast]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[use-case]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user-centered-design]]></category>
		<category><![CDATA[user-habits]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux-events]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1368</guid>

					<description><![CDATA[<p>Last week I joined the London Fintech Design Summit 2018. The first design event entirely focused on fintech products. Scenario The experience of this intense day was fully consistent with this type of design events. As a designer and tech enthusiast, I was able to meet a bunch of professionals committed to delivering fintech products. &#8230; <a href="https://www.dopamino.com/ux-event-london-fintech-design-summit-2018/" class="more-link">Continue reading <span class="screen-reader-text">THE LONDON FINTECH DESIGN SUMMIT 2018</span></a></p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/ux-event-london-fintech-design-summit-2018/">THE LONDON FINTECH DESIGN SUMMIT 2018</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/ux-event-london-fintech-design-summit-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1368</post-id>	</item>
	</channel>
</rss>
