<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design journey &#8211; DOPAMINO</title>
	<atom:link href="https://www.dopamino.com/tag/design-journey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dopamino.com</link>
	<description>DOPAMINO IS ABOUT DESIGN THAT UNLOCKS BUSINESS VALUE</description>
	<lastBuildDate>Thu, 28 Nov 2024 08:08:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.dopamino.com/wp-content/uploads/2023/09/cropped-cropped-20230924-logo-round-DPM.png?fit=32%2C32&#038;ssl=1</url>
	<title>design journey &#8211; DOPAMINO</title>
	<link>https://www.dopamino.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89881869</site>	<item>
		<title>THE USER-CENTRIC LANGUAGE</title>
		<link>https://www.dopamino.com/product-design-user-centric-language/</link>
					<comments>https://www.dopamino.com/product-design-user-centric-language/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 13:38:42 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[design journey]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device target]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key values]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[minimum valuable product]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-first]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user need]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1812</guid>

					<description><![CDATA[<p>How to provide User-Centric Content for the fintech applications</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/product-design-user-centric-language/">THE USER-CENTRIC LANGUAGE</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/product-design-user-centric-language/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1812</post-id>	</item>
		<item>
		<title>HOW DO FINTECH PRODUCTS, SUCH AS MORTGAGES, FIT THE ONLINE MARKET RULES?</title>
		<link>https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/</link>
					<comments>https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 10:43:57 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[design journey]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device target]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key values]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[minimum valuable product]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-first]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user need]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1800</guid>

					<description><![CDATA[<p>Product Design - How fintech products, as the mortgages, are fitting the online market rules?</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/">HOW DO FINTECH PRODUCTS, SUCH AS MORTGAGES, FIT THE ONLINE MARKET RULES?</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/product-design-how-fintech-products-as-mortgages-are-fitting-online-market-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
		<item>
		<title>DESIGNER LOGBOOK 2017</title>
		<link>https://www.dopamino.com/design-journey-designer-logbook-2017/</link>
					<comments>https://www.dopamino.com/design-journey-designer-logbook-2017/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 14:11:33 +0000</pubDate>
				<category><![CDATA[DESIGN LOGBOOK]]></category>
		<category><![CDATA[DESIGN SYSTEM]]></category>
		<category><![CDATA[LOGBOOK]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[design journey]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device target]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key values]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[minimum valuable product]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-first]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user need]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1770</guid>

					<description><![CDATA[<p>In 2017, I was run over by a biker and built a design system. This is the 2017 logbook in a nutshell&#8230; The logbook is vital to keeping track of my journey as a designer. My logbook for 2017 started with the plan of developing a design system because we enlarged the number of apps &#8230; <a href="https://www.dopamino.com/design-journey-designer-logbook-2017/" class="more-link">Continue reading <span class="screen-reader-text">DESIGNER LOGBOOK 2017</span></a></p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/design-journey-designer-logbook-2017/">DESIGNER LOGBOOK 2017</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/design-journey-designer-logbook-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1770</post-id>	</item>
		<item>
		<title>HOW CAN DESIGN PATTERNS BOOST FINANCIAL INCLUSION?</title>
		<link>https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/</link>
					<comments>https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 08:00:36 +0000</pubDate>
				<category><![CDATA[DESIGN THAT UNLOCKS BUSINESS VALUE]]></category>
		<category><![CDATA[FINTECH]]></category>
		<category><![CDATA[PRODUCT DESIGN]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[design journey]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[design-events]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[device target]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[digital product]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[invision]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key values]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[minimum valuable product]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-first]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user journey]]></category>
		<category><![CDATA[user need]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://dopamino.com/?p=1712</guid>

					<description><![CDATA[<p>How can design patterns improve financial inclusion in a digital experience? In the next paragraphs, I'll share my perspective on the value of curating the interaction pattern used for the onboarding process. I will pinpoint the potential pitfalls of misunderstanding this concept and highlight how design patterns can unlock business value.</p>
<p>The post <a rel="nofollow" href="https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/">HOW CAN DESIGN PATTERNS BOOST FINANCIAL INCLUSION?</a> appeared first on <a rel="nofollow" href="https://www.dopamino.com">DOPAMINO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dopamino.com/how-can-design-patterns-boost-financial-inclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1712</post-id>	</item>
	</channel>
</rss>
